Emack & Bolio's | ![]() |
| Official Website: Emack & Bolio's Locations: Multiple see below Specialties: Kid Friendly Cost: $$ |
Others to Consider: Erikson's Ice Cream, Hodgie's Ice Cream, Bedford Farms, Gram's Ice Cream, Kimball Farm Ice CreamThis Boston favorite serves up some terrific stuff, and might we add, they have the best tasting sprinkles around.
Plus, their oh-so-good ice cream comes complete with a guilt-free agenda, as the chain promotes hormone-free milk and avoids the use of added dyes.
Choose from a variety of exotic & custom flavors, and soft serve, in a cup or in their giant waffle cones (dipped in chocolate and other goodies), which are desserts in and of themselves. This place is worth going out of your way for.
Top |
| Boston | (617) 536-7127 | map | 290 Newbury Street, Boston, MA, 02215 |
| Boston | 617 - 367 - 0220 | map | 255 State St. (next to the Aquarium), Boston, MA |
| Boston | 617 - 262 - 1569 | map | 140 Brookline Ave., Boston, MA, 02115 |
| Boston | 617-227-3622 | map | North Station, Boston, MA, 02114 |
| Brookline | 617 - 731 - 6256 | map | 1663 Beacon Street, Brookline, MA, 02445 |
| Cambridge | 617 - 492 - 1907 | map | 23 White Street, Cambridge, MA, 02140 |
| Cape Cod | 508 - 945- 5506 | map | 2 Kent Place, Chatham, MA, 02633 |
| Jamaica Plain | 617 - 524 - 8100 | map | 736 Center Street, Jamaica Plain, MA, 02130 |
| Mashpee | 508 - 477 - 1171 | map | Popponesset Marketplace, Mashpee, MA, 02649 |
| Orleans | 508 - 255 - 5844 | map | RRoute 6A, Oracle Square, Orleans, MA, 02653 |
| Roslindale | 617 - 323 - 3323 | map | 2 Belgrade Avenue, Roslindale, MA, 02131 |
Top |
- Profiles
- Localities
| We make best efforts to update information, but it changes frequently, so we cannot warrant it. Please call to check Emack & Bolio's schedules, fees, and directions before making the trek. We help you, please help us. Report an Error if you find one. |


Top
