Neighborhood Coffee Hour Series with Mayor Wu
We have Not Yet Posted This Year's Information for This Event Yet
If new information for this event is already available for this year, please let us know.
If new information for this event is already available for this year, please let us know.
Dates: | Wed, Fri from 4/29/25 - 6/18/25 |
Hours: | 10:00 a.m. – 11:00 a.m., weather permitting |
Ages: | Adults |
In/Outdoor: | Outdoor |
Cost: | Free |
Category: | Learn Something |

2025 Neighborhood Coffee Hours
Join Mayor Michelle Wu and City staff for coffee and conversation in your neighborhood! These events offer a unique opportunity to speak directly with the Mayor and City departments about City services and resident concerns.
Event Details:
Time: 10:00 a.m. – 11:00 a.m.
Dates: April 29 – June 18, 2025
Locations: Various parks across Boston (see schedule below)
Rain Locations: Each event has a designated indoor location in case of inclement weather
Enjoy:
- Complimentary iced coffee and donuts provided by Dunkin’
- Free flowering plants from the Boston Parks and Recreation Department (while supplies last)
- Fresh fruit courtesy of Star Market
- Lawn games, gift card giveaways, and raffle prizes
Schedule
Date | Neighborhood | Location | Rain Location |
---|---|---|---|
April 29 (Tue) | Mattapan | Walker Playground, 550 Norfolk St. | BCYF Mattahunt Community Center |
May 1 (Thu) | Charlestown | Winthrop Square, 55 Winthrop St. | BCYF Beverly Gibbons Community Center |
May 5 (Mon) | Mission Hill | Mission Hill Playground, 1497 Tremont St. | BCYF Tobin Community Center |
May 8 (Thu) | Jamaica Plain | Mozart Street Playground, 10 Mozart St. | BCYF Curtis Hall Community Center |
May 12 (Mon) | West Roxbury | Billings Field, 369 LaGrange St. | BCYF Roche Community Center |
May 15 (Thu) | Back Bay/Beacon Hill | Commonwealth Ave Mall (near Arlington St.) | Boston Public Library – Central Library |
May 20 (Tue) | Dorchester | Doherty Gibson Playground, 1545 Dorchester Ave. | Leahy Holloran Community Center |
May 21 (Wed) | South End | Titus Sparrow Park, 75 W Rutland Sq. | Union United Methodist Church |
May 22 (Thu) | North End | Langone Playground, 529 Commercial St. | BCYF Nazzaro Community Center |
May 29 (Thu) | Allston/Brighton | Brighton Common, 30 Chestnut Hill Ave. | Veronica B. Smith Senior Center |
May 30 (Fri) | Bay Village/Chinatown | Elliot Norton Park, 295 Tremont St. | Josiah Quincy Upper School |
June 2 (Mon) | Roxbury | Crawford Street Playground, 320 Walnut Ave. | BCYF Vine Street Community Center |
June 5 (Thu) | Roslindale | Adams Park, 4225 Washington St. | BCYF Roslindale Community Center |
June 6 (Fri) | East Boston | East Boston Memorial Park, 143 Porter St. | BCYF Martin Pino Community Center |
June 11 (Wed) | Fenway/Kenmore | Back Bay Fens – Kelleher Rose Garden, 73 Park Dr. | Fenway Community Center |
June 12 (Thu) | Hyde Park | Iacono Playground, 150 Readville St. | Hyde Park Municipal Building |
June 17 (Tue) | South Boston | Medal of Honor Park, East Broadway & N St. | BCYF Curley Community Center |
June 18 (Wed) | Mid-Dorchester | Mother's Rest at Four Corners, 410 Washington St. | BCYF Marshall Community Center |
For more information and updates, visit the official City of Boston Coffee Hours page.
For more information and updates on possible rain locations, please contact the Boston Parks and Recreation Department at (617) 635-4505 or @bostonparksdept on Twitter, Facebook, and Instagram, or by visiting boston.gov/parks.
WEBSITE | ↑ top |
LOCATION | ↑ top |
18 Park Locations, Boston, MA map
Phone: 617-635-4505
18 Park Locations - see listing for details
TIPS | ↑ top |
- Only cancelled if there is heavy rain and severe weather.
RELATED LINKS | ↑ top |
- Profiles
- Localities
Info changes frequently. We cannot warrant it. Verify with Neighborhood Coffee Hour Series with Mayor Wu before making the trek. If you find an error, please report it...