The following profile has been archived in our database and is no longer active. Click the here to view similar profiles that are currently active and up-to-date.
CLOSED: Club Invention
| Locations: | Multiple see below |
| Ages: | Kids |
| In/Outdoor: | Indoor, Outdoor |
| Cost: | $$ |
| Category: | Science & Technology |
Club Invention is an enrichment program that fosters creativity, teamwork, inventive thinking skills and science literacy for boys and girls entering grades 2 through 6. Programs take place at various schools and community centers throughout Massachusetts.
The programs are designed to promote creative learning by providing children with hands-on, interactive activities that encourage creative solutions.
The program runs for one week in each summer. In each session, children participate in five inventive modules each day including activities such as: building a command center to make contact with aliens, conducting environmental experiments and creating an environmentally friendly city, designing amusement park rides and exploring the mechanics of simple machines and disassembling them to create their own inventions.
| WEBSITE | ↑ top |
| LOCATIONS | ↑ top |
| Andover | --- | map | High Plain Elementary School, Andover, MA |
| Dalton | --- | map | Craneville School, Dalton, MA |
| Danvers | --- | map | 15 Lobao Drive, Smith School, Danvers, MA, 01923 |
| Dover | --- | map | 4 Springdale Ave., Caryl School, Dover, MA, 02030 |
| Duxbury | --- | map | 130 George ST., Alden School, Duxbury, MA, 02332 |
| Great Barrington | --- | map | Muddy Brook School, GreatBarrington, MA |
| Holliston | --- | map | Flagg Building, Holliston, MA |
| Hopkinton | --- | map | Hopkinton Middle School, Hopkinton, MA |
| Leominster | --- | map | Leominster High School, Leominster, MA |
| Littleton | --- | map | 55 Russell St., Russell Street Elementar, Littleton, MA, 01460 |
| Mansfield | --- | map | 255 East St., Jordan Jackson School, Mansfield, MA, 02048 |
| Marlborough | --- | map | 57 Orchard Street, Marlborough, MA, 01752 |
| Mashpee | --- | map | Mashpee High School, Mashpee, MA |
| Medway | --- | map | 20 Cassidy Lane, Burke-Memorial School, Medway, MA, 02053 |
| Methuen | --- | map | 309 Pelham St., Marsh Grammar School, Methuen, MA, 01844 |
| Newton | --- | map | 125 Meadowbrook Rd. Brown Middle School, Newton, MA, 02459 |
| Norfolk | --- | map | 70 Boardman St., Freeman Centennial Scho, Norfolk, MA, 02056 |
| Other Boston Area | --- | map | Baypath Regional Vocational Technical Hi, Charlton, MA |
| Reading | --- | map | Birch Meadow Elementary School, Reading, MA |
| Tyngsboro | --- | map | Recreation Center, Tyngsorough, MA |
| Watertown | --- | map | 30 Common ST., Cunniff School, Watertown, MA, 02472 |
| Wayland | --- | map | 201 Main Street, Wayland Middle School, Wayland, MA, 01778 |
| Wellesley | --- | map | Warren Building, Wellesley, MA |
| Westford | --- | map | Westford Academy, Westford, MA, 01886 |
| Worcester | --- | map | 51 Gage St., Seven Hills Charter School, Worcester, MA, 01605 |
| RELATED LINKS | ↑ top |
- Profiles
- Localities
Info changes frequently. We cannot warrant it. Verify with CLOSED: Club Invention before making the trek. If you find an error, please report it...
